Description
Description
Product Description
Elevate your everyday style with this timeless white blouse featuring delicate ruffle trims along the collar and cuffs. Crafted from a breathable cotton blend, it offers a soft, lightweight feel while maintaining a structured silhouette. The slim fit flatters the figure, and the button-front closure makes it versatile for both casual and dressy occasions. Romantic yet refined, this blouse is a wardrobe essential for those who love feminine details with a vintage touch.
Key Selling Points
Romantic Design: Elegant ruffle detailing at the neckline and cuffs adds a feminine, vintage-inspired charm.
Quality Fabric: Made from a soft and breathable cotton blend for comfort and durability.
Slim Fit Silhouette: Tailored shape highlights the waist while offering all-day wearability.
Versatile Styling: Pairs effortlessly with jeans for casual chic or skirts and trousers for a polished office look.
Timeless Appeal: A classic white blouse that transitions seamlessly from season to season.
Styling Suggestions
Pair with high-waisted jeans and ankle boots for a modern boho vibe.
Style with a tailored blazer and trousers for a refined office ensemble.
Tuck into a flowy midi skirt with statement jewelry for an elegant evening look.
Layer under a knitted vest or cardigan for a cozy yet chic autumn outfit.
| Size | US | UK | EU | AU | International | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | XS | 80–84 | 62–66 | 86–90 | 35 | 58 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | S | 84–88 | 66–70 | 90–94 | 36 | 59 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | M | 88–94 | 70–76 | 94–100 | 37 | 60 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | L | 94–101 | 76–83 | 100–107 | 39 | 61 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | XL | 101–109 | 83–91 | 107–115 | 41 | 62 |
| 2XL | 20–22 | 24–26 | 52–54 | 24–26 | 2XL | 109–117 | 91–99 | 115–123 | 43 | 63 |
| 3XL | 24–26 | 28–30 | 56–58 | 28–30 | 3XL | 117–125 | 99–107 | 123–131 | 45 | 64 |
| 4XL | 28–30 | 32–34 | 60–62 | 32–34 | 4XL | 125–133 | 107–115 | 131–139 | 47 | 65 |
